Day #3,Match #4
mplinkAgnes_tyann | 11629498 | Passed | 0.375 | |
XXXZ | 9014850 | Failed | 0.145 | |
tocean | 6197706 | Passed | 0.200 | |
kanpan789 | 3690408 | Passed | 0.119 | |
xingcccc | 2835728 | Failed | 0.046 |
XXXZ | 19122489 | Passed | 1.055 | |
Agnes_tyann | 6272430 | Passed | 0.346 | |
xingcccc | 3099978 | Failed | 0.086 | |
tocean | 2874831 | Passed | 0.159 | |
kanpan789 | 2635227 | Passed | 0.145 |
XXXZ | 7388415 | Passed | 0.367 | |
Agnes_tyann | 2980336 | Passed | 0.148 | |
kanpan789 | 1557363 | Failed | 0.039 | |
tocean | 1390178 | Failed | 0.035 | |
xingcccc | 1109713 | Failed | 0.028 |
Day #3,Match #3
mplinkIdeal white | 22820328 | Passed | 0.598 | |
xingcccc | 15564604 | Passed | 0.408 | |
luyaowen233 | 8232250 | Passed | 0.216 | |
tomato - | 5783270 | Passed | 0.151 | |
Crystal | 4532032 | Passed | 0.119 | |
nightmoontw | 3494478 | Passed | 0.092 | |
VormCaloy | 1640660 | Failed | 0.021 | |
a1007500 | 0 | Passed | 0.000 |
Crystal | 31285670 | Passed | 0.999 | |
a1007500 | 16015810 | Failed | 0.256 | |
xingcccc | 14415730 | Passed | 0.460 | |
Ideal white | 13067930 | Passed | 0.417 | |
tomato - | 11362820 | Passed | 0.363 | |
luyaowen233 | 7225240 | Passed | 0.231 | |
nightmoontw | 5397380 | Passed | 0.172 | |
VormCaloy | 1834760 | Failed | 0.029 |
Crystal | 8087339 | Passed | 0.510 | |
xingcccc | 6833717 | Passed | 0.431 | |
a1007500 | 6340515 | Passed | 0.400 | |
Ideal white | 5223090 | Failed | 0.165 | |
luyaowen233 | 5180995 | Passed | 0.327 | |
tomato - | 4282691 | Failed | 0.135 | |
VormCaloy | 2695888 | Passed | 0.170 | |
nightmoontw | 2008882 | Failed | 0.063 |
Ideal white | 27457451 | Passed | 1.056 | |
tomato - | 9906613 | Passed | 0.381 | |
xingcccc | 8969189 | Passed | 0.345 | |
a1007500 | 7079358 | Passed | 0.272 | |
Crystal | 7028037 | Passed | 0.270 | |
nightmoontw | 4684259 | Passed | 0.180 | |
luyaowen233 | 4019086 | Passed | 0.155 | |
VormCaloy | 773471 | Failed | 0.015 |
Ideal white | 9993714 | Passed | 0.497 | |
Crystal | 8441340 | Passed | 0.420 | |
xingcccc | 2683677 | Failed | 0.067 | |
tomato - | 2325259 | Failed | 0.058 | |
a1007500 | 2199956 | Passed | 0.109 | |
nightmoontw | 1473930 | Failed | 0.037 | |
luyaowen233 | 1165214 | Failed | 0.029 | |
VormCaloy | 489552 | Failed | 0.012 |
Crystal | 18959850 | Passed | 1.000 | |
a1007500 | 10800930 | Passed | 0.570 | |
xingcccc | 9025920 | Passed | 0.476 | |
luyaowen233 | 8409908 | Passed | 0.444 | |
nightmoontw | 7623880 | Passed | 0.402 | |
Ideal white | 4282930 | Passed | 0.226 | |
tomato - | 2556420 | Passed | 0.135 | |
VormCaloy | 2104057 | Passed | 0.111 |
Day #3,Match #2
mplinkDusk | 31018544 | Passed | 0.999 | |
natasha30903 | 17535548 | Passed | 0.565 | |
[_NaGI] | 14074720 | Passed | 0.453 | |
kk7952143 | 11826914 | Passed | 0.381 | |
HARP | 10303706 | Passed | 0.332 | |
ognam | 8489290 | Passed | 0.273 | |
Shinomiya Utai | 6463882 | Passed | 0.208 | |
joulai | 6309196 | Passed | 0.203 | |
aiyulu | 5490796 | Passed | 0.177 |
ognam | 61425820 | Passed | 0.759 | |
[_NaGI] | 33880060 | Passed | 0.418 | |
Shinomiya Utai | 31218650 | Passed | 0.386 | |
HARP | 25254130 | Passed | 0.312 | |
Dusk | 23821980 | Passed | 0.294 | |
natasha30903 | 23082240 | Passed | 0.285 | |
kk7952143 | 23041160 | Passed | 0.285 | |
joulai | 10982730 | Passed | 0.136 | |
aiyulu | 9693420 | Passed | 0.120 |
ognam | 11411137 | Passed | 0.688 | |
HARP | 9518652 | Passed | 0.574 | |
Shinomiya Utai | 5695904 | Passed | 0.343 | |
Dusk | 5658436 | Passed | 0.341 | |
natasha30903 | 5451629 | Passed | 0.329 | |
kk7952143 | 5314717 | Passed | 0.320 | |
[_NaGI] | 4633881 | Passed | 0.279 | |
joulai | 4155700 | Passed | 0.251 | |
aiyulu | 1908903 | Failed | 0.058 |
Dusk | 11164294 | Passed | 0.737 | |
ognam | 8974611 | Passed | 0.592 | |
[_NaGI] | 8543920 | Passed | 0.564 | |
HARP | 8380326 | Passed | 0.553 | |
natasha30903 | 7403247 | Passed | 0.488 | |
kk7952143 | 3339836 | Passed | 0.220 | |
Shinomiya Utai | 2483429 | Passed | 0.164 | |
joulai | 1536317 | Failed | 0.051 | |
aiyulu | 1135306 | Failed | 0.037 |
HARP | 14762944 | Passed | 0.734 | |
Dusk | 13455480 | Passed | 0.669 | |
[_NaGI] | 11823632 | Passed | 0.588 | |
ognam | 8670061 | Passed | 0.431 | |
kk7952143 | 8646232 | Passed | 0.430 | |
natasha30903 | 2072990 | Passed | 0.103 | |
Shinomiya Utai | 1818109 | Failed | 0.045 | |
joulai | 955869 | Failed | 0.024 | |
aiyulu | 870746 | Failed | 0.022 |
Dusk | 32560289 | Passed | 1.118 | |
HARP | 30833769 | Passed | 1.059 | |
natasha30903 | 23510950 | Passed | 0.807 | |
ognam | 23499582 | Passed | 0.807 | |
kk7952143 | 23374962 | Passed | 0.803 | |
[_NaGI] | 12172898 | Passed | 0.418 | |
Shinomiya Utai | 12099426 | Passed | 0.415 | |
joulai | 11552326 | Passed | 0.397 | |
aiyulu | 11368356 | Passed | 0.390 |
Day #3,Match #1
mplinkDay #2,Match #4
mplinkIdeal white | 20618058 | Passed | 0.744 | |
ognam | 19353868 | Passed | 0.699 | |
KagamineRin02 | 13774444 | Passed | 0.497 |
ognam | 10797531 | Passed | 1.054 | |
KagamineRin02 | 6436373 | Passed | 0.628 | |
Ideal white | 3425998 | Passed | 0.334 |
Ideal white | 8612019 | Passed | 1.016 | |
KagamineRin02 | 3818343 | Passed | 0.451 | |
ognam | 3811264 | Passed | 0.450 |
Day #2,Match #3
mplinkkk7952143 | 24852160 | Passed | 0.998 | |
Shinomiya Utai | 16204260 | Passed | 0.651 | |
nightmoontw | 11067050 | Passed | 0.445 | |
Crystal | 10522340 | Passed | 0.423 | |
tocean | 8564790 | Passed | 0.344 | |
kanpan789 | 4267050 | Passed | 0.171 | |
VormCaloy | 1732150 | Passed | 0.070 |
nightmoontw | 20662830 | Passed | 0.746 | |
Shinomiya Utai | 20624658 | Passed | 0.745 | |
kk7952143 | 20370470 | Passed | 0.735 | |
Crystal | 18328330 | Passed | 0.662 | |
tocean | 6758592 | Passed | 0.244 | |
kanpan789 | 4102542 | Passed | 0.148 | |
VormCaloy | 3514658 | Passed | 0.127 |
Crystal | 7485501 | Passed | 0.837 | |
Shinomiya Utai | 5974293 | Passed | 0.668 | |
kk7952143 | 4654620 | Passed | 0.520 | |
tocean | 3647898 | Passed | 0.408 | |
VormCaloy | 2638009 | Passed | 0.295 | |
nightmoontw | 2561284 | Passed | 0.286 | |
kanpan789 | 1854242 | Passed | 0.207 |
Crystal | 10135740 | Passed | 0.993 | |
kk7952143 | 5651871 | Passed | 0.554 | |
kanpan789 | 2223973 | Passed | 0.218 | |
tocean | 2174229 | Passed | 0.213 | |
Shinomiya Utai | 1863233 | Passed | 0.183 | |
nightmoontw | 829108 | Passed | 0.081 | |
VormCaloy | 698621 | Passed | 0.068 |
kk7952143 | 3724725 | Passed | 0.559 | |
Crystal | 3153645 | Passed | 0.473 | |
nightmoontw | 2589938 | Passed | 0.389 | |
Shinomiya Utai | 1584210 | Failed | 0.119 | |
kanpan789 | 1087280 | Failed | 0.082 | |
tocean | 779793 | Failed | 0.059 | |
VormCaloy | 328731 | Failed | 0.025 |
Crystal | 14497734 | Passed | 0.774 | |
kk7952143 | 10554520 | Passed | 0.564 | |
Shinomiya Utai | 8674155 | Passed | 0.463 | |
nightmoontw | 8155606 | Passed | 0.436 | |
tocean | 6530656 | Passed | 0.349 | |
kanpan789 | 5595909 | Passed | 0.299 | |
VormCaloy | 3306562 | Passed | 0.177 |
Day #2,Match #2
mplinkHARP | 24859860 | Passed | 0.999 | |
Lanceloter | 24857650 | Passed | 0.999 | |
natasha30903 | 22137660 | Passed | 0.889 | |
[_NaGI] | 19300990 | Passed | 0.775 | |
joulai | 18400280 | Passed | 0.739 | |
XXXZ | 16452000 | Passed | 0.661 | |
Dusk | 11845040 | Passed | 0.476 | |
Nana Tsubasa | 7984100 | Failed | 0.160 | |
luyaowen233 | 5349110 | Passed | 0.215 | |
tomato - | 3939670 | Passed | 0.158 |
HARP | 43146580 | Passed | 0.999 | |
[_NaGI] | 43146580 | Passed | 0.999 | |
XXXZ | 43142170 | Passed | 0.999 | |
joulai | 23232246 | Passed | 0.538 | |
natasha30903 | 22491496 | Passed | 0.521 | |
Dusk | 22417440 | Passed | 0.519 | |
Lanceloter | 21849260 | Passed | 0.506 | |
luyaowen233 | 19735464 | Passed | 0.457 | |
tomato - | 17884616 | Passed | 0.414 | |
Nana Tsubasa | 10650352 | Failed | 0.123 |
HARP | 9410966 | Passed | 1.052 | |
Lanceloter | 7593989 | Passed | 0.849 | |
Nana Tsubasa | 6647714 | Failed | 0.372 | |
luyaowen233 | 6418696 | Passed | 0.718 | |
natasha30903 | 5735088 | Passed | 0.641 | |
XXXZ | 3531159 | Passed | 0.395 | |
[_NaGI] | 3421906 | Passed | 0.383 | |
joulai | 1966907 | Passed | 0.220 | |
tomato - | 1567629 | Passed | 0.175 | |
Dusk | 1343292 | Passed | 0.150 |
Dusk | 10798408 | Passed | 1.058 | |
tomato - | 7833445 | Passed | 0.767 | |
[_NaGI] | 6359664 | Passed | 0.623 | |
HARP | 5922042 | Passed | 0.580 | |
XXXZ | 4829341 | Passed | 0.473 | |
Lanceloter | 4531140 | Passed | 0.444 | |
Nana Tsubasa | 4209387 | Failed | 0.206 | |
joulai | 3232740 | Passed | 0.317 | |
luyaowen233 | 3216215 | Passed | 0.315 | |
natasha30903 | 3188149 | Passed | 0.312 |
Dusk | 7401840 | Passed | 1.111 | |
XXXZ | 7398540 | Passed | 1.110 | |
Nana Tsubasa | 4334486 | Failed | 0.325 | |
Lanceloter | 3467655 | Passed | 0.520 | |
[_NaGI] | 3253043 | Passed | 0.488 | |
HARP | 3066300 | Passed | 0.460 | |
tomato - | 1268636 | Failed | 0.095 | |
natasha30903 | 1174219 | Failed | 0.088 | |
luyaowen233 | 752446 | Failed | 0.056 | |
joulai | 419560 | Failed | 0.031 |
Dusk | 13252050 | Passed | 0.708 | |
luyaowen233 | 10745277 | Passed | 0.574 | |
Lanceloter | 10237750 | Passed | 0.547 | |
XXXZ | 8397838 | Passed | 0.448 | |
HARP | 6019646 | Passed | 0.321 | |
joulai | 5733064 | Passed | 0.306 | |
[_NaGI] | 5438580 | Passed | 0.290 | |
natasha30903 | 5412902 | Passed | 0.289 | |
tomato - | 5149424 | Passed | 0.275 | |
Nana Tsubasa | 4966512 | Failed | 0.133 |
Day #2,Match #1
mplinkAgnes_tyann | 5073080 | Passed | 0.204 | |
a1007500 | 4852800 | Passed | 0.195 | |
GRass_MooD | 4712700 | Passed | 0.189 |
Agnes_tyann | 5974466 | Passed | 0.583 | |
a1007500 | 3829897 | Passed | 0.374 | |
GRass_MooD | 2619770 | Passed | 0.256 |
Agnes_tyann | 3077679 | Passed | 0.186 | |
GRass_MooD | 2236993 | Passed | 0.135 | |
a1007500 | 2019166 | Passed | 0.122 |
Day #1,Match #5
mplinkDay #1,Match #4
mplink[_NaGI] | 11639870 | Passed | 0.333 | |
tocean | 9473520 | Passed | 0.271 | |
nightmoontw | 9025170 | Passed | 0.258 | |
Ideal white | 8310450 | Passed | 0.237 | |
Agnes_tyann | 6982920 | Passed | 0.200 | |
VormCaloy | 2664770 | Passed | 0.076 |
Ideal white | 17190210 | Passed | 1.058 | |
[_NaGI] | 11412151 | Passed | 0.703 | |
nightmoontw | 10301893 | Passed | 0.634 | |
VormCaloy | 7791843 | Passed | 0.480 | |
Agnes_tyann | 6235609 | Passed | 0.384 | |
tocean | 4731655 | Passed | 0.291 |
Agnes_tyann | 5697859 | Passed | 0.675 | |
Ideal white | 4425413 | Passed | 0.524 | |
nightmoontw | 2735718 | Failed | 0.162 | |
tocean | 1130044 | Failed | 0.067 | |
VormCaloy | 463100 | Failed | 0.027 | |
[_NaGI] | 432939 | Passed | 0.051 |
Day #1,Match #3
mplinkCrystal | 39986912 | Passed | 0.999 | |
Lanceloter | 39983612 | Passed | 0.999 | |
alienflybot | 39983612 | Passed | 0.999 | |
kk7952143 | 39981402 | Passed | 0.999 | |
kanpan789 | 17771340 | Passed | 0.444 | |
Renge Miyauchi | 4496688 | Passed | 0.112 |
Crystal | 6503678 | Passed | 0.982 | |
alienflybot | 2615731 | Passed | 0.395 | |
kanpan789 | 2457587 | Passed | 0.371 | |
kk7952143 | 2054727 | Passed | 0.310 | |
Lanceloter | 1622632 | Passed | 0.245 | |
Renge Miyauchi | 765048 | Passed | 0.116 |
Lanceloter | 15259636 | Passed | 1.000 | |
kk7952143 | 12075552 | Passed | 0.791 | |
Crystal | 7423963 | Passed | 0.486 | |
Nana Tsubasa | 7397711 | Passed | 0.485 | |
kanpan789 | 4052711 | Passed | 0.265 | |
alienflybot | 3402188 | Failed | 0.111 | |
Renge Miyauchi | 572732 | Failed | 0.019 |
Crystal | 24053880 | Passed | 0.999 | |
kk7952143 | 24051680 | Passed | 0.999 | |
alienflybot | 19859700 | Passed | 0.825 | |
Lanceloter | 14741584 | Passed | 0.612 | |
Nana Tsubasa | 6983743 | Passed | 0.290 | |
kanpan789 | 4506530 | Passed | 0.187 | |
Renge Miyauchi | 3203074 | Passed | 0.133 |
Day #1,Match #2
mplinkDusk | 51752040 | Passed | 1.000 | |
HARP | 49292240 | Passed | 0.952 | |
Chacha | 39662220 | Passed | 0.766 | |
tomato - | 33765280 | Passed | 0.652 | |
XXXZ | 28664300 | Passed | 0.554 | |
nightmoontw | 26789330 | Passed | 0.518 | |
KagamineRin02 | 20394770 | Passed | 0.394 | |
Shinomiya Utai | 0 | Failed | 0.000 |
Dusk | 39989112 | Passed | 0.999 | |
HARP | 39988012 | Passed | 0.999 | |
XXXZ | 39985812 | Passed | 0.999 | |
KagamineRin02 | 21974160 | Passed | 0.549 | |
Shinomiya Utai | 20261936 | Passed | 0.506 | |
nightmoontw | 18372608 | Passed | 0.459 | |
tomato - | 16301730 | Passed | 0.407 | |
Chacha | 9097280 | Passed | 0.227 |
Dusk | 6981473 | Passed | 1.054 | |
Shinomiya Utai | 6978173 | Passed | 1.054 | |
XXXZ | 6978173 | Passed | 1.054 | |
HARP | 3997059 | Passed | 0.604 | |
KagamineRin02 | 3515845 | Passed | 0.531 | |
Chacha | 3066021 | Passed | 0.463 | |
tomato - | 1594961 | Passed | 0.241 | |
nightmoontw | 1530772 | Passed | 0.231 |
Dusk | 13417703 | Passed | 1.057 | |
KagamineRin02 | 13414403 | Passed | 1.056 | |
tomato - | 11958924 | Passed | 0.942 | |
HARP | 8532817 | Passed | 0.672 | |
XXXZ | 8294617 | Passed | 0.653 | |
nightmoontw | 5721046 | Passed | 0.451 | |
Shinomiya Utai | 5128021 | Passed | 0.404 | |
Chacha | 2300538 | Passed | 0.181 |
HARP | 16974043 | Passed | 1.112 | |
XXXZ | 15105233 | Passed | 0.990 | |
Dusk | 14256875 | Passed | 0.934 | |
KagamineRin02 | 7322404 | Passed | 0.480 | |
Shinomiya Utai | 6104371 | Passed | 0.400 | |
tomato - | 3030016 | Passed | 0.198 | |
Chacha | 74299 | Failed | 0.002 |
Day #1,Match #1
mplinkNana Tsubasa | 41933060 | Passed | 0.810 | |
natasha30903 | 41873520 | Passed | 0.809 | |
ognam | 26428740 | Passed | 0.511 | |
joulai | 20207950 | Passed | 0.390 |
natasha30903 | 14141541 | Passed | 1.056 | |
ognam | 8777135 | Passed | 0.655 | |
Nana Tsubasa | 5377810 | Failed | 0.201 | |
joulai | 2944869 | Passed | 0.220 |
ognam | 5980489 | Passed | 0.708 | |
natasha30903 | 2288426 | Failed | 0.136 | |
joulai | 1029750 | Failed | 0.061 |